Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 10:55 PM (Current) | 97.5 | 5.8 | 11.5 | WNW | 28 | 58.9 | 29.699 | 0.00 | 0 |
| 5 minutes ago | 97.8 | 5.8 | 15.0 | WNW | 28 | 59.1 | 29.699 | 0.00 | 0 |
| 10 minutes ago | 97.9 | 6.9 | 11.5 | WNW | 28 | 59.2 | 29.697 | 0.00 | 0 |
| 15 minutes ago | 97.9 | 8.1 | 16.1 | WNW | 27 | 58.2 | 29.697 | 0.00 | 0 |
| 20 minutes ago | 98.0 | 8.1 | 13.8 | NW | 27 | 58.3 | 29.697 | 0.00 | 0 |
| 25 minutes ago | 98.1 | 10.4 | 18.4 | WNW | 27 | 58.4 | 29.697 | 0.00 | 0 |
| 30 minutes ago | 98.0 | 9.2 | 11.5 | WNW | 27 | 58.4 | 29.697 | 0.00 | 0 |
| 35 minutes ago | 98.1 | 9.2 | 12.7 | WNW | 28 | 59.4 | 29.696 | 0.00 | 0 |
| 40 minutes ago | 98.2 | 6.9 | 9.2 | WNW | 27 | 58.5 | 29.695 | 0.00 | 0 |
| 45 minutes ago | 98.3 | 8.1 | 12.7 | WNW | 27 | 58.6 | 29.694 | 0.00 | 0 |
| 50 minutes ago | 98.3 | 9.2 | 15.0 | WNW | 27 | 58.6 | 29.695 | 0.00 | 0 |
| 55 minutes ago | 98.4 | 8.1 | 16.1 | W | 27 | 58.7 | 29.694 | 0.00 | 0 |
| 60 minutes ago | 98.5 | 10.4 | 16.1 | WNW | 27 | 58.7 | 29.691 | 0.00 | 0 |
| 70 minutes ago | 98.7 | 9.2 | 12.7 | WNW | 27 | 59.0 | 29.684 | 0.00 | 0 |
| 80 minutes ago | 98.8 | 8.1 | 16.1 | WNW | 28 | 60.1 | 29.681 | 0.00 | 0 |
| 90 minutes ago | 99.2 | 9.2 | 12.7 | NW | 28 | 60.3 | 29.680 | 0.00 | 0 |
| 100 minutes ago | 99.8 | 8.1 | 16.1 | WNW | 28 | 60.8 | 29.679 | 0.00 | 0 |
| 110 minutes ago | 100.2 | 8.1 | 10.4 | WNW | 27 | 60.2 | 29.673 | 0.00 | 0 |
| 120 minutes ago | 100.4 | 10.4 | 17.3 | WNW | 27 | 60.4 | 29.670 | 0.00 | 0 |
