Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 05:27 AM (Current) | 88.5 | 1.2 | 2.3 | NW | 33 | 55.7 | 29.696 | 0.00 | 0 |
| 5 minutes ago | 89.5 | 0.0 | 1.2 | WSW | 32 | 55.7 | 29.695 | 0.00 | 0 |
| 10 minutes ago | 89.5 | 1.2 | 2.3 | WSW | 32 | 55.7 | 29.696 | 0.00 | 0 |
| 15 minutes ago | 89.8 | 1.2 | 2.3 | WSW | 32 | 56.0 | 29.696 | 0.00 | 0 |
| 20 minutes ago | 89.9 | 0.0 | 1.2 | WSW | 32 | 56.1 | 29.696 | 0.00 | 0 |
| 25 minutes ago | 89.8 | 1.2 | 3.5 | N | 32 | 56.0 | 29.694 | 0.00 | 0 |
| 30 minutes ago | 90.1 | 1.2 | 2.3 | NW | 32 | 56.3 | 29.693 | 0.00 | 0 |
| 35 minutes ago | 90.3 | 1.2 | 2.3 | NW | 32 | 56.4 | 29.690 | 0.00 | 0 |
| 40 minutes ago | 90.4 | 1.2 | 3.5 | WNW | 31 | 55.6 | 29.688 | 0.00 | 0 |
| 45 minutes ago | 90.6 | 1.2 | 3.5 | WNW | 31 | 55.8 | 29.685 | 0.00 | 0 |
| 50 minutes ago | 90.5 | 1.2 | 2.3 | NW | 31 | 55.8 | 29.683 | 0.00 | 0 |
| 55 minutes ago | 90.2 | 1.2 | 5.8 | WNW | 32 | 56.3 | 29.683 | 0.00 | 0 |
| 60 minutes ago | 90.1 | 3.5 | 5.8 | NW | 32 | 56.2 | 29.682 | 0.00 | 0 |
| 70 minutes ago | 89.7 | 2.3 | 3.5 | NW | 32 | 56.0 | 29.680 | 0.00 | 0 |
| 80 minutes ago | 89.7 | 6.9 | 8.1 | N | 32 | 56.0 | 29.680 | 0.00 | 0 |
| 90 minutes ago | 90.2 | 3.5 | 4.6 | WNW | 32 | 56.4 | 29.679 | 0.00 | 0 |
| 100 minutes ago | 90.2 | 3.5 | 5.8 | NNW | 32 | 56.4 | 29.680 | 0.00 | 0 |
| 110 minutes ago | 90.3 | 4.6 | 8.1 | NNW | 32 | 56.4 | 29.680 | 0.00 | 0 |
| 120 minutes ago | 90.6 | 2.3 | 6.9 | NW | 33 | 57.6 | 29.674 | 0.00 | 0 |
