Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 07:06 AM (Current) | 73.2 | 6.9 | 11.5 | W | 35 | 43.9 | 30.014 | 0.00 | 11 |
| 5 minutes ago | 72.7 | 5.8 | 10.4 | WSW | 35 | 43.5 | 30.017 | 0.00 | 11 |
| 10 minutes ago | 72.2 | 4.6 | 6.9 | WSW | 36 | 43.8 | 30.016 | 0.00 | 7 |
| 15 minutes ago | 72.0 | 3.5 | 4.6 | WSW | 36 | 43.6 | 30.016 | 0.00 | 0 |
| 20 minutes ago | 72.3 | 2.3 | 3.5 | WNW | 36 | 43.9 | 30.016 | 0.00 | 0 |
| 25 minutes ago | 72.7 | 4.6 | 4.6 | WSW | 36 | 44.2 | 30.016 | 0.00 | 0 |
| 30 minutes ago | 72.3 | 3.5 | 4.6 | SSW | 36 | 43.8 | 30.015 | 0.00 | 0 |
| 35 minutes ago | 72.4 | 3.5 | 6.9 | SW | 36 | 44.0 | 30.013 | 0.00 | 0 |
| 40 minutes ago | 72.6 | 1.2 | 2.3 | SW | 36 | 44.1 | 30.013 | 0.00 | 0 |
| 45 minutes ago | 72.9 | 0.0 | 0.0 | SW | 35 | 43.6 | 30.013 | 0.00 | 0 |
| 50 minutes ago | 73.7 | 1.2 | 2.3 | SW | 34 | 43.5 | 30.013 | 0.00 | 0 |
| 55 minutes ago | 74.3 | 1.2 | 2.3 | NE | 33 | 43.3 | 30.012 | 0.00 | 0 |
| 60 minutes ago | 74.4 | 0.0 | 3.5 | NNW | 33 | 43.4 | 30.008 | 0.00 | 0 |
| 70 minutes ago | 72.7 | 1.2 | 2.3 | NW | 36 | 44.2 | 30.006 | 0.00 | 0 |
| 80 minutes ago | 73.3 | 2.3 | 3.5 | W | 35 | 44.0 | 30.001 | 0.00 | 0 |
| 90 minutes ago | 73.5 | 2.3 | 4.6 | WSW | 35 | 44.2 | 30.000 | 0.00 | 0 |
| 100 minutes ago | 73.6 | 3.5 | 5.8 | W | 35 | 44.2 | 29.999 | 0.00 | 0 |
| 110 minutes ago | 73.6 | 4.6 | 4.6 | WSW | 35 | 44.3 | 29.999 | 0.00 | 0 |
| 120 minutes ago | 73.7 | 3.5 | 4.6 | WSW | 35 | 44.3 | 29.996 | 0.00 | 0 |
